| Credits | 1 |
|---|---|
| Degree Level | Undergraduate |
| Department | Health and Biomedical Sciences |
| Prerequisites | BIOL 151, BIOL 151L |
| Corequisites | BIOL 152 |
| Postrequisites | BIOL 410L, BIOL 330, BIOL 330L, BIOL 360, BIOL 345, BIOL 345L, RELE 405 |
| Offered | Spring |
This course includes lab exercises which accompany the survey of plant structure and function with an in-depth study into animal structure and function. Three hours of lab each week. This course satisfies the requirement for a major or minor in biology. A lab fee will be assessed.
All prerequisites must be completed with a minimum grade of C (2.00).

